The projector supports lens shift, with:
- Vertical shift: up to ±130% (at horizontal shift = 0)
Height guidelines (lens relative to screen edges):
| Screen Size | Max Above Top Edge | Max Below Bottom Edge |
| 100" | 18 cm | 18 cm |
| 110" | 20 cm | 20 cm |
| 120" | 22 cm | 22 cm |
| 130" | 24 cm | 24 cm |
| 140" | 26 cm | 26 cm |
| 150" | 27 cm | 27 cm |
| 160" | 29 cm | 29 cm |
| 170" | 31 cm | 31 cm |
| 180" | 33 cm | 33 cm |
| 190" | 35 cm | 35 cm |
| 200" | 37 cm | 37 cm |
| 250" | 46 cm | 46 cm |
| 300" | 55 cm | 55 cm |
Notes:
- The screen aspect ratio is 16:9.
- Values are approximate guidelines
- For best image quality, avoid extreme positions
- The Lens should ideally align close to the screen centerline